PARADYM MAX FAST IRONS
| Number | I#5 | I#6 | I#7 | I#8 | I#9 | P.W. | A.W. | 50° | 56° | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Face Material/Construction | Carpenter 455 Steel / FLASH Face + Forged Face Cup | Carpenter 455 Steel/Forged Faceplate | |||||||||
| Body Material | 17-4 Stainless Steel + Urethane Microspheres + MIM Tungsten Weight + Tungsten Medallion | 17-4 stainless steel + urethane microspheres + tungsten medallion | |||||||||
| Club Length (inches) | 38.25 | 37.625 | 37.0 | 36.5 | 36.0 | 35.75 | 35.5 | 35.25 | 35.0 | ||
| Loft angle (°) | 22.0 | 24.0 | 26.0 | 30.0 | 35.0 | 40.0 | 45.0 | 50.0 | 56.0 | ||
| Lie angle (°) | 60.5 | 61.0 | 61.5 | 62.0 | 62.5 | 63.0 | 63.5 | 64.0 | 64.0 | ||
| Lineup | [A](R) | 〇 | 〇: 5-piece set (I#6-9, PW) | 〇 | 〇 | 〇 | |||||
| [B](S) | 〇 | 〇: 5-piece set (I#6-9, PW) | 〇 | 〇 | 〇 | ||||||
| [C](S) | 〇 | 〇: 5-piece set (I#6-9, PW) | 〇 | 〇 | 〇 | ||||||
| balance | [A](R) | C9 | D0 | ||||||||
| [B](S) | D1 | D2 | |||||||||
| [C](S) | D1 | D2 | |||||||||
| Shaft name (hardness) | [A](R) | [B](S) | [C](S) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Club weight (I#5/I#7) | Approx. 345g / Approx. 360g | Approx. 383g / Approx. 399g | Approx. 373g / Approx. 388g | |||||||
| Shaft weight | Approx. 40g | Approx. 88g | Approx. 77.5g | |||||||
| Shaft Torque | 4.9 | 2.0 | 2.6 | |||||||
| Shaft condition | Medium tone | Tip-heavy | ||||||||
- 〇: Regular stock *Left-handed model not available.
- *SPEEDER NX 40 for Callaway is the price after the shaft is cut.
- * Shaft specification values are the published values of the manufacturer (NSPRO Zelos 7 / NSPRO 950GH neo = Nippon Shaft Co., Ltd.).
- *Assembled in China / Japan / Vietnam
- ●GRIP
GOLF PRIDE VDR Black/Navy with back line
[A][B][C] Shaft installed: Approx. 41g, caliber 60 (5720237)
- Please note that specifications and prices may be subject to change without notice.
- The values shown in the catalog are design values. Please note that the actual measured values may differ slightly from the design values.
- The inch to millimeter conversion is 1 inch = approximately 25.4 mm.

Bộ gậy Iron Titleist T100SII #4-P R RH NS 880 AMC 













Đánh giá
Chưa có đánh giá nào.